UNKNOWN | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Alora Beth | born Abt 2004 | |
Barbara | born Abt 1785, Harmony Grove, Jackson, Georgia | |
Elanor Frances | born Abt 1655 | |
Justin | born Abt 1990 | |
Landon | born Abt 1999 | |
Mariah | born Abt 1996 | died 29 May 2005 |
Marjorie | ||
Matilda | born 1868 | died 1953, <, Casey, Kentucky> |
Micaela | born Abt 1998 | |
Sally | born 1814, , , Tennessee | |
Sarah M | ||
Sarah O | ||
UNSELD | ||
John | ||
URTON | ||
Unknown | ||
Coda | ||
Elora | ||
Gaia |