Names |
Born |
Died |
(No Surname) | ||
Alma | ||
Assumed ?? | ||
Bertie | ||
Bethany | ||
Beulah Edna | born 24 Jan 1913 | died 6 Sep 1966 |
Cecilia Wethington | born 11 Dec 1912, Clementsville, Casey, Kentucky | |
Doris | ||
Eunice | ||
Jeanie | ||
Jessica Lyne | ||
Jettie | born 1922 | died 1988 |
Jewel | ||
Jill | ||
Joyce | ||
Kamila | ||
Kathy | ||
Kelly | ||
Lena | ||
Letta | ||
Linda | ||
Lioudmila | ||
Lucinda | born 1783 | |
Mancy | born 4 Aug 1955 | |
Martha | ||
Mary | born Abt 1730 | |
Mary | ||
Mayrene | ||
Mrs | ||
Nannie | ||
Perlina | ||
Phillis | ||
Ralph | ||
Sara Jane | born Abt 1833 | |
Sheena | ||
Shelia | ||
Shirley | born 9 Jan 1961 | |
Tiffany | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown |