JACKSON | ||
Arla | born 17 Oct 1969 | |
Tinsley | ||
JACOBS | ||
Jim | born 16 Jun 1947 | |
Mathiew Francis | born 5 Jan 1981 | |
JAMES | ||
Janet | born 12 Mar 1954 | |
JANES | ||
Billy Franklin | born 24 Nov 1935 | |
Blair Franklin | born 6 Dec 1960 | |
Melissa Marinda | born 25 Apr 1966 | |
JASPER | ||
Elizabeth | born 13 Jan 1772 | died 7 Mar 1816 |
JEFFERS | ||
Charles Douglas | born 1963 | |
Charles E. | born 1965 | |
Kathrine Jo | born 1962 | |
Kimberly Jane | born 1961 | |
Lawton Edward | ||
Lawton Edward Jr | ||
Leslie Jane | born 1952 | |
Merrel Jo | ||
Phillip Andrew | born 1964 | |
Ronnie Paul | born 1942 | |
Suzanna Lee | born 1957 | |
JETT | ||
Rebecca | died 1844-1856 | |
JOCELYN | ||
Beverly | ||
JOHNSON | ||
Barbara Louise | ||
M. E. | ||
Randy Lewis | ||
Tammy | born 18 Sep 1960, , Hamilton, Ohio | |
JOLETT | ||
Gale | ||
JONES | ||
Alvin Reed | born 1 Nov 1924 | died 15 Sep 1925 |
Amon Firch | born 12 Jan 1888 | died 11 Oct 1952 |
Amos F. | ||
Anita Louise | born 3 Feb 1949 | |
Annie Hadassah | born 15 Feb 1895 | died 5 Jun 1971 |
Arlie | born 5 Sep 1919 | |
Arthur Raymond | born 10 Mar 1913 | died 18 May 1979 |
Baby Boy | born 23 Dec 1923 | died 23 Dec 1923 |
Betty Sue | born 21 Apr 1935 | |
Bill Reed | born 9 Oct 1959 | |
Bradley | born 28 Jun 1963 | |
Callie Mildred | born 10 Mar 1915 | |
Carl Lewon | born 3 May 1927 | |
Carl Wayne | born 15 Nov 1954 | |
Cindy Lou | born 13 Apr 1961 | |
Cleaver Bill | born 26 Dec 1929 | |
Clifford Lee | born 25 Aug 1932 | |
Connie Gail | born 29 Nov 1954 | died 10 Dec 1955 |
Darrell Glen | born 18 Jun 1961 | |
David Parker | born 2 Dec 1946 | |
David Richard | born 5 Mar 1971 | |
Debra Lynn | born 13 May 1956 | |
Delbert Tyson | born 18 Aug 1924 | |
Delberta Sue | born 2 May 1951 | |
Deloris Tina | born 6 Feb 1934 | |
Douglas Kent Cullen | born 29 Apr 1953 | |
Dow Preston | born 23 Mar 1893 | died 9 Jun 1952 |
Effie M. | born 4 Oct 1880 | died 11 Nov 1885 |
Eugene Franklin | born 21 May 1951 | |
Evaline | ||
Gary Allen | born 23 Jun 1967 | |
Gary Douglas | born 11 May 1948 | |
Gina Marie | born 21 Dec 1974 | |
Gladys Reva | born 20 Nov 1911 | died 6 Jun 1981 |
Gregory Allen | born 12 Apr 1951 | |
Harris Allen | born 10 Nov 1928 | died 10 Oct 1993 |
Henry Wilson | born 2 Aug 1921 | |
Herman Parker | born 12 Aug 1917 | died 2 Jun 1980 |
Hilda Kathern | born 25 Apr 1941 | |
James Chester | born 25 Oct 1942 | |
Jeffery Bruce | born 8 Mar 1956 | |
Jennifer Ann | born 2 Jul 1977 | |
Jennifer Lee | born 21 Jan 1976 | |
Jeremiah Bradley | born 24 Dec 1983 | |
Jessie Gayle | born 26 Jan 1938 | |
Jillian Margaret | born 18 Nov 1981 | |
John Thomas | born 29 May 1935 | |
Kimberly Sue | born 19 Dec 1973 | |
Larry Preston | born 30 Jan 1948 | |
Lawrence Christopher | born 19 Apr 1900 | died 27 Nov 1977 |
Lawrence Melvin | born 25 Mar 1945 | |
Leo F. Jr. | born 6 Mar 1965 | |
Leo Firch | born 6 Sep 1937 | |
Libby Verla | born 28 Oct 1932 | |
Lucinda R | ||
Martin Wesley | born 18 Oct 1953 | |
Mary Alice | born 3 Aug 1926 | |
Meck Devera | born 2 Oct 1878 | died 26 Jan 1958 |
Michael Lee | born 17 Sep 1961 | |
Ollie Morton | born 21 Nov 1903 | died 23 Jun 1966 |
Peggy Ann | born 5 Mar 1971 | |
Rebecca | born 10 Mar 1862 | |
Robert Dale | born 16 Jun 1969 | |
Robert Paul | born 11 Aug 1970 | |
Sally | ||
Sam P. | born 27 Feb 1898 | died 9 Nov 1962 |
Sarah | born 23 May 1890 | died 16 Feb 1969 |
Sarah Ann | born 16 Oct 1938 | |
Scott Christopher | born 4 Dec 1981 | |
Sharron Louise | born 14 Jun 1943 | |
Silas Bruce | born 18 Mar 1855, Bethelridge, Casey, Kentucky | died 30 Aug 1932, <Bethelridge, Casey, Kentucky> |
Silas Green | born 6 Mar 1831 | died 19 May 1858 |
Susan Lee | born 11 Apr 1950 | |
Thomas E | ||
Tina Estel | born 14 Sep 1885, Bethelridge, Casey, Kentucky | died 6 Mar 1959, Lebanon, Warren, Ohio |
Vicki Lynn | born 5 Jan 1963 | |
Wilda Ruby | born 27 Mar 1943 | |
Winnie Irene | ||
Wynona Irene | born 27 Nov 1955 | |
JORDAN | ||
Janice Marlene | born 9 Mar 1941 | |
JOYCE | ||
Unknown | ||
Cathy | ||
Doris | ||
Wesley |